Governor | 13/10/2016 | 09/02/2017 | 25/05/2017 | 12/10/2017 | 25/01/2018 | 24/05/2018 |
---|---|---|---|---|---|---|
Janet Green (Chair) | Absent | Yes | Yes | Yes | Yes | No |
Cllr Joanne Bennett | Yes | Yes | Yes | Absent | Yes | Yes |
Simon Beswick | Yes | Yes | Yes | Yes | Yes | Yes |
Alison Dean | Resigned | – | – | – | – | . |
Janet Jarvis | Yes | Yes | Yes | Yes | Yes | Yes |
Daniel Jagger | – | – | – | – | Yes | Yes |
Denis Mallalieu | Yes | Yes | Yes | Yes | Yes | Yes |
Maha Mashal | Resigned | – | – | – | – | – |
Beverley Newbrook | Yes | Yes | Yes | Resigned | – | – |
Deborah Rea (Pastoral Care Manager) | Yes | Yes | Yes | Yes | Yes | No |
Clerk: Christine Higgins (Just a Sec Secretarial Services)