Due to Covid-19 the assessment results do not document attainment for 2020 or 2021.
Key stage 2 test results are converted into ‘scaled scores’ with a score of 100 being the expected standard. Any score below 100 means the pupil is working ‘towards the expected standard’, and any score above 110 means the pupil is working ‘above the expected standard’.
Lime Tree Primary 2018 | National 2018 | Lime Tree Primary 2019 | National 2019 | Lime Tree Primary 2022 | National 2022 | Lime Tree Primary 2023 | National 2023 | |
---|---|---|---|---|---|---|---|---|
% of pupils achieving expected in READING | 76.3% | 75.2% | 80% | 73% | 72% | 74% | 81% | 73% |
% of pupils achieving expected in WRITING | 81.4% | 78.3% | 87% | 78% | 71% | 69% | 73% | 71% |
% of pupils achieving expected in MATHS | 79.7% | 75.5% | 87% | 79% | 69% | 71% | 77% | 73% |
% of pupils achieving expected in GRAMMAR, PUNCTUATION and SPELLING (GPS) | 81.4% | 77.6% | 88% | 78% | 79% | 72% | 73% | 72% |
% of pupils achieving expected in READING, WRITING and MATHS combined | 69.5% | 64.4% | 73% | 65% | 59% | 59% | 66% | 59% |
Average progress in READING (from KS1 to KS2) | -0.5 | 0 | +3 | 0 | -0.4 | 0 | +2 | 0 |
Average progress in WRITING (from KS1 to KS2) | 0.8 | 0 | +3.3 | 0 | 1.8 | 0 | +1.1 | 0 |
Average progress in MATHS (from KS1 to KS2) | 1 | 0 | +5 | 0 | 0 | 0 | +1.2 | 0 |
% of pupils achieving high level in READING (scaled score of 110 or above) | 30.05% | 28% | 33% | 27% | 30% | 28% | 32% | 29% |
% of pupils achieving high level in WRITING (scaled score of 110 or above) | 23.7% | 19.8% | 25% | 20% | 18% | 13% | 15% | 13% |
% of pupils achieving high level in MATHS (scaled score of 110 or above) | 25.4% | 23.5% | 45% | 27% | 30% | 22% | 24% | 24% |
% of pupils achieving high level in Grammar, Punctuation and spelling (GPS) (scaled score of 110 or above) | 40.7% | 34.4% | 62% | 36% | 41% | 28% | 42% | 30% |
Average scaled score in READING | 106.8 | 105 | 105 | 104 | 105 | 105 | 106 | 105 |
Average scaled score in MATHS | 105.7 | 104.4 | 108 | 105 | 105 | 104 | 105 | 104 |
Average scaled score in GRAMMAR, PUNCTUATION and SPELLING (GPS) | 108.1 | 106.2 | 111 | 106 | 107 | 105 | 106 | 105 |
|
Lime Tree Primary School (Previous inspection reports prior to May 2014)
|
|
Lime Tree Primary Academy (Current schools Ofsted link)
|
|
Ofsted Data
|
|
School Performance Table
|