“Children in the early years get off to a flying start”
“Pupils achieve well across a range of subjects and thrive socially”
“The school’s staff form a dedicated team”
“Excellent attitudes to school life”
We’re delighted that this report reflects our exceptional school and that so many of our outstanding features are highlighted by inspectors. We are pleased to see that the hard work and commitment of pupils, staff, parents, carers, governors, and the Trust is positively recognised in the outcomes of this report – Mrs C. Larkin, Principal
|
Ofsted Report Cover Letter to Parents and Carers
|
|
View our Latest Ofsted Inspection Report – December 2024
|
|
View/complete your view of Lime Tree on the Ofsted Parent View Website
|
|
Lime Tree Primary Academy (awaiting Ofsted update))
|
Key stage 2 test results are converted into ‘scaled scores’ with a score of 100 being the expected standard. Any score below 100 means the pupil is working ‘towards the expected standard’, and any score above 110 means the pupil is working ‘above the expected standard’.
Lime Tree Primary 2022 | National 2022 | Lime Tree Primary 2023 | National 2023 | Lime Tree Primary 2024 | National 2024 | |
---|---|---|---|---|---|---|
% of pupils achieving expected in READING | 72% | 74% | 81% | 73% | 77% | 75% |
% of pupils achieving expected in WRITING | 71% | 69% | 73% | 71% | 73% | 73% |
% of pupils achieving expected in MATHS | 69% | 71% | 77% | 73% | 90% | 75% |
% of pupils achieving expected in GRAMMAR, PUNCTUATION and SPELLING (GPS) | 79% | 72% | 73% | 72% | 87% | 73% |
% of pupils achieving expected in READING, WRITING and MATHS combined | 59% | 59% | 66% | 59% | 70% | 62% |
Average progress in READING (from KS1 to KS2) | -0.4 | 0 | +2 | 0 | +2.5 | 0 |
Average progress in WRITING (from KS1 to KS2) | 1.8 | 0 | +1.1 | 0 | +0.5 | 0 |
Average progress in MATHS (from KS1 to KS2) | 0 | 0 | +1.2 | 0 | +4.0 | 0 |
% of pupils achieving high level in READING (scaled score of 110 or above) | 30% | 28% | 32% | 29% | 40% | 28% |
% of pupils achieving high level in WRITING (scaled score of 110 or above) | 18% | 13% | 15% | 13% | 13% | 13% |
% of pupils achieving high level in MATHS (scaled score of 110 or above) | 30% | 22% | 24% | 24% | 33% | 25% |
% of pupils achieving high level in Grammar, Punctuation and spelling (GPS) (scaled score of 110 or above) | 41% | 28% | 42% | 30% | 42% | 33% |
Average scaled score in READING | 105 | 105 | 106 | 105 | 106 | 105 |
Average scaled score in MATHS | 105 | 104 | 105 | 104 | 107 | 104 |
Average scaled score in GRAMMAR, PUNCTUATION and SPELLING (GPS) | 107 | 105 | 106 | 105 | 108 | 105 |
|
Ofsted Data
|
|
School Performance Table
|