Lime Tree Primary Academy is now part of Bright Futures Educational Trust.
The Trust’s Articles of Association, Delegation Framework and other governance documents can be found on Bright Futures’ website: https://www.bright-futures.co.uk/information/governance-documents/
Governance information listed below is currently being reviewed and updated.
The Governing Body is responsible for ensuring the school is run both efficiently and effectively by the Head of School and its staff, by playing the role of “critical friend”. The Body meets in full six times per academic year.
The Governors take a full and active role in the monitoring of the School Development Plan. Each Governor acts as a ‘Link Governor’ to a named member of staff and meets twice per year to focus on particular areas of the curriculum.
Each Governor is appointed or elected for a three-year term of office.
You can contact the Chair of Governors either via the school or email.
Local Governors
Effective governance is a key element of a successful academy. Local Governing Bodies act as a vital and critical friend to school leaders and staff. They provide the key and crucial connection to the community and to the Board of Trustees.
Sophie Manifold Governor |
Mrs C. Larkin Head of School |
The Link Governor role is to provide a broader connection between the Governing Board and the school and prevent the Governing Board being solely reliant on information provided by the Headteacher. By supporting their particular area Link Governors help develop the understanding across the Governing Body to provide additional evidence and insight that enables the Governing Body to challenge information presented by the school and also support the school to meet its strategic objectives.
Governor | Governor Link Role | Staff Link |
---|---|---|
Dan Jagger – Chair | SEND Single Central Record | Mrs D. Lloyd Mrs C. Larkin |
Iain Wilson – Vice Chair | Curriculum Assessment | Subject Leads Mrs L. Slack & Mrs A. Crosby |
Jo Egerton | Wellbeing Health and Safety Attendance | Mr R. Chrysler Mr S. Morgan & Mrs J. Kenny Mrs D. Rea |
Social, Moral, Spiritual and Cultural – SMSC English as Additional Language – EAL | Mr R. Chrysler & Mrs Shepherd Mrs J. Crouch & Mr G. Larkin | |
Siân Leighton | Children Looked After – CLA Pupil Premium – PP | Mrs J. Kenny |
Cllr Joanne Bennett | Ambassador Link and Community | Mrs C. Larkin |
Alice Crosby | Staff Governor | N/A |
Rhian Bagley | Safeguarding Early Years Foundation Stage – EYFS | Mrs D. Rea Miss J. Windress & Mrs D. Lloyd |
|
Delegation Framework – Lime Tree Primary Academy Declaration
|
Member | 12/10/2023 | 16/11/2023 | 22/02/2024 | 21/03/2024 | 04/07/2024 |
---|---|---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | |||
Iain Wilson | Apologies | Yes | |||
Cllr Joanne Bennett | Apologies | Yes | |||
Joanne Egerton | Yes | Yes | |||
Rhian Bagley | Yes | Apologies | |||
Alice Crosby | Yes | Yes | |||
Siân Leighton | Yes | Yes | |||
Sophie Manifold | Yes | Yes | |||
Clare Larkin | Yes | Yes | |||
Observers | Anna Sharpley |
|
Register of Business Interests 2022/23
|
|
Delegation Framework – Lime Tree Primary Academy Declaration
|
Member | 06/10/2022 | 17/11/2022 | 23/02/2023 | 23/03/2023 | 06/07/2023 |
---|---|---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | Yes | Yes | Yes |
Iain Wilson | Yes | Yes | Yes | Yes | Apologies |
Cllr Joanne Bennett | Apologies | Apologies | Yes | Apologies | Yes |
Joanne Egerton | Yes | Yes | Yes | Yes | Yes |
Rhian Bagley | Yes | Yes | Yes | Yes | Yes |
Alice Crosby | Yes | Yes | Yes | Yes | Yes |
The Rev’d Father Lee Wood | Apologies | Apologies | Yes | Apologies | Resigned – 14/04/2023 |
Siân Leighton | Apologies | Yes | Yes | Yes | Yes |
Clare Larkin | Yes | Yes | Yes | Yes | Yes |
Sophie Manifold | N/A | N/A | N/A | N/A | Yes |
Observers | Danielle Lloyd | Andy Needham Lauren Slack | Andy Needham Lauren Slack Anna Sharpley |
|
Register of Business Interests 2021/22
|
Member | 07/10/2021 | 25/11/2021 | 10/02/2022 | 24/03/2022 | 19/05/2022 | 14/07/2022 |
---|---|---|---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | Yes | Yes | Yes | Yes |
Iain Wilson | Yes | Yes | Yes | Absent | Yes | Yes |
Cllr Joanne Bennett | Absent | Absent | Absent | Yes | Yes | |
Joanne Egerton | Yes | Yes | Yes | Yes | Yes | Absent |
Sarah Windram | Absent | Yes | Yes | Yes | N/A | N/A |
Lauren Slack | Maternity | Maternity | Maternity | Maternity | Maternity | Resigned |
Vasiliki Korfiati | Yes | Resigned | N/A | N/A | N/A | N/A |
Siân Leighton | Yes | Yes | Yes | Yes | Yes | Yes |
Sarah Daw | Yes | Yes | Yes | Absent | Yes | Resigned |
The Rev’d Father Lee Wood | N/A | N/A | N/A | Yes | Yes | Yes |
Clare Larkin | Yes | Yes | Yes | Yes | Yes | Yes |
Observers | Jemma Kenny (Staff) | Jemma Kenny (Staff) | Jemma Kenny (Staff) | Jemma Kenny (Staff) |
|
Register of Business Interests 2020/21
|
Member | 01/10/2020 | 04/02/2021 | 20/05/2021 |
---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | Yes |
Iain Wilson | Yes | Yes | Yes |
Cllr Joanne Bennett | Absent | Absent | Absent |
Joanne Egerton | Yes | Yes | Yes |
Sarah Windram | Yes | Yes | Yes |
Lauren Slack | Absent | Yes | Absent |
Denis Mallalieu | Absent | Yes | Yes |
Bernadette Kelly | N/A | Absent | Resigned |
Vasiliki Korfiati | N/A | Yes | Yes |
Siân Leighton | N/A | N/A | Yes |
Clare Larkin | Yes | Yes | Yes |
Observers | Kate Moss Jayne Carmichael | Kate Moss | Ella Bray |
Governor | 01/12/2020 | 25/03/2021 | 08/07/2021 |
---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | Yes |
Cllr Joanne Bennett | Absent | Absent | Absent |
Joanne Egerton | Yes | Yes | Yes |
Sarah Windram | Yes | Yes | Yes |
Bernadette Kelly | N/A | Yes | Resigned |
Siân Leighton | N/A | N/A | Absent |
Clare Larkin | Yes | Yes | Yes |
Observers |
Bernadette Kelly Louise Edwards | Siân Leighton | Louise Edwards |
Governor | 26/11/2020 | 18/03/2021 | 15/07/2021 |
---|---|---|---|
Iain Wilson | Yes | Yes | Yes |
Denis Mallalieu | Yes | Yes | Yes |
Lauren Slack | Yes | Yes | Absent |
Vasaliki Korfiati | N/A | Absent | Absent |
Clare Larkin | Yes | Yes | Yes |
Observers | Bernadette Kelly Vasiliki Korfiati | Ella Bray | Ella Bray |
Member | 26/09/2019 | 30/01/2020 | 06/05/2020 | 08/06/2020 |
---|---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | Yes | Yes |
Iain Wilson | Yes | Yes | Yes | Yes |
Cllr Joanne Bennett | Absent | Yes | Absent | Absent |
Joanne Egerton | Yes | Yes | Yes | Yes |
Sarah Windram | Yes | Yes | Yes | Yes |
Lauren Slack | Yes | Yes | Yes | Yes |
Janet Jarvis | Absent | N/A | N/A | N/A |
Denis Mallalieu | Yes | Yes | Yes | Yes |
Clare Larkin | Yes | Yes | Yes | Yes |
Observers | None | Jayne Carmichael |
Nicola Toop Simon Beswick Louise Edwards Jayne Carmichael Katherine Moss | Jayne Carmichael Katherine Moss |
Governor | 15/11/2019 | 12/03/2020 | 30/06/2020 |
---|---|---|---|
Dan Jagger (Chair) | Yes | Yes | Yes |
Cllr Joanne Bennett | Absent | Absent | Absent |
Joanne Egerton | Yes | Yes | Yes |
Sarah Windram | Yes | Yes | Yes |
Denis Mallalieu | Absent | Absent | Absent |
Clare Larkin | Yes | Yes | Yes |
Observers | Louise Edwards | Louise Edwards Nicola Toop | Louise Edwards Simon Beswick Nicola Toop |